Aller Media AS
Karvesvingen 1, 0579 Oslo
Tel: +47 21 30 10 00
See map
Org.nr. NO 910 119
877
Invoices should be sent to: [email protected]
kr 146,000(Tuesday)/ kr. 84,500(Extra)
kr 95.000
kr 175.000
kr 120.000
kr 57.000
kr 45.000
kr 39.000
kr 37.500
kr 25.800
kr 14.700
Format | Price | Section |
---|---|---|
2/1 page | kr 146.000 | |
1/1 page | kr 95.000 | |
Cover 2+3 | kr 175.000 | |
Cover 4 | kr 120.000 | |
1/2 side | kr 57.000 | |
1/3 page | kr 45.000 | |
1/4 side | kr 39.000 | |
1/1 page | kr 37.500 | Travel pages |
1/2 side | kr 25.800 | Travel pages |
1/4 side | kr 14.700 | Travel pages |
NB! Se og Hör's double Christmas issue and Easter issue have a 20% surcharge.
Format | Price | Section |
---|---|---|
2/1 page | kr 84.500 | |
1/1 page | kr 52.000 | |
Cover 2+3 | kr 99.000 | |
Cover 4 | kr 82.500 | |
1/2 side | kr 39.000 | |
1/3 page | kr 36.000 | |
1/4 side | kr 33.000 | |
1/1 page | kr 31.000 | Travel pages |
1/2 side | kr 16.500 | Travel pages |
1/4 side | kr 8.700 | Travel pages |
NB! Se og Hör's double Christmas issue and Easter issue have a 20% surcharge.
RELEASE DATE | UKE | ISSUES | MATERIAL DEADLINE |
03.01.2023 | 1 | 2301 | 19.12.2023 |
10.01.2023 | 2 | 2302 | 27.12.2023 |
17.01.2023 | 3 | 2303 | 03.01.2023 |
24.01.2023 | 4 | 2304 | 10.01.2023 |
31.01.2023 | 5 | 2305 | 17.01.2023 |
07.02.2023 | 6 | 2306 | 24.01.2023 |
14.02.2023 | 7 | 2307 | 31.01.2023 |
21.02.2023 | 8 | 2308 | 07.02.2023 |
28.02.2023 | 9 | 2309 | 14.02.2023 |
07.03.2023 | 10 | 2310 | 21.02.2023 |
14.03.2023 | 11 | 2311 | 28.02.2023 |
21.03.2023 | 12 | 2312 | 07.03.2023 |
28.03.2023 | 13 | 2313 | 14.03.2023 |
31.03.2023 | 14 | 2314 | 14.03.2023 |
11.04.2023 | 15 | 2315 | 28.03.2023 |
18.04.2023 | 16 | 2316 | 30.03.2023 |
25.04.2023 | 17 | 2317 | 11.04.2023 |
02.05.2023 | 18 | 2318 | 18.04.2023 |
09.05.2023 | 19 | 2319 | 25.04.2023 |
16.05.2023 | 20 | 2320 | 02.05.2023 |
23.05.2023 | 21 | 2321 | 09.05.2023 |
30.05.2023 | 22 | 2322 | 15.05.2023 |
06.06.2023 | 23 | 2323 | 23.05.2023 |
13.06.2023 | 24 | 2324 | 30.05.2023 |
20.06.2023 | 25 | 2325 | 06.06.2023 |
27.06.2023 | 26 | 2326 | 13.06.2023 |
04.07.2023 | 27 | 2327 | 20.06.2023 |
11.07.2023 | 28 | 2328 | 27.06.2023 |
18.07.2023 | 29 | 2329 | 04.07.2023 |
25.07.2023 | 30 | 2330 | 11.07.2023 |
01.08.2023 | 31 | 2331 | 18.07.2023 |
08.08.2023 | 32 | 2332 | 25.07.2023 |
15.08.2023 | 33 | 2333 | 01.08.2023 |
22.08.2023 | 34 | 2334 | 08.08.2023 |
29.08.2023 | 35 | 2335 | 15.08.2023 |
05.09.2023 | 36 | 2336 | 22.08.2023 |
12.09.2023 | 37 | 2337 | 29.08.2023 |
19.09.2023 | 38 | 2338 | 05.09.2023 |
26.09.2023 | 39 | 2339 | 12.09.2023 |
03.10.2023 | 40 | 2340 | 19.09.2023 |
10.10.2023 | 41 | 2341 | 26.09.2023 |
17.10.2023 | 42 | 2342 | 03.10.2023 |
24.10.2023 | 43 | 2343 | 10.10.2023 |
31.10.2023 | 44 | 2344 | 17.10.2023 |
07.11.2023 | 45 | 2345 | 24.10.2023 |
14.11.2023 | 46 | 2346 | 31.10.2023 |
21.11.2023 | 47 | 2347 | 07.11.2023 |
28.11.2023 | 48 | 2348 | 14.11.2023 |
05.12.2023 | 49 | 2349 | 21.11.2023 |
12.12.2023 | 50 | 2350 | 28.11.2023 |
19.12.2023 | 51 | 2351 | 05.12.2023 |
27.12.2023 | 52 | 2352 | 11.12.2023 |
RELEASE DATE | UKE | ISSUES | MATERIAL DEADLINE |
06.01.2023 | 1 | 2301 | 23.12.2023 |
13.01.2023 | 2 | 2302 | 29.12.2023 |
20.01.2023 | 3 | 2303 | 06.01.2023 |
27.01.2023 | 4 | 2304 | 13.01.2023 |
03.02.2023 | 5 | 2305 | 20.01.2023 |
10.02.2023 | 6 | 2306 | 27.01.2023 |
17.02.2023 | 7 | 2307 | 03.02.2023 |
24.02.2023 | 8 | 2308 | 10.02.2023 |
03.03.2023 | 9 | 2309 | 17.02.2023 |
10.03.2023 | 10 | 2310 | 24.02.2023 |
17.03.2023 | 11 | 2311 | 03.03.2023 |
24.03.2023 | 12 | 2312 | 10.03.2023 |
04.04.2023 | 13 | 2313 | 20.03.2023 |
14.04.2023 | 14 | 2314 | 27.03.2023 |
21.04.2023 | 15 | 2315 | 31.03.2023 |
28.04.2023 | 16 | 2316 | 14.04.2023 |
05.05.2023 | 17 | 2317 | 21.04.2023 |
12.05.2023 | 18 | 2318 | 26.04.2023 |
19.05.2023 | 19 | 2319 | 05.05.2023 |
26.05.2023 | 20 | 2320 | 10.05.2023 |
02.06.2023 | 21 | 2321 | 16.05.2023 |
09.06.2023 | 22 | 2322 | 26.05.2023 |
16.06.2023 | 23 | 2324 | 02.06.2023 |
23.06.2023 | 24 | 2325 | 09.06.2023 |
30.06.2023 | 25 | 2326 | 16.06.2023 |
07.07.2023 | 26 | 2327 | 23.06.2023 |
14.07.2023 | 27 | 2328 | 30.06.2023 |
21.07.2023 | 28 | 2329 | 07.07.2023 |
28.07.2023 | 29 | 2330 | 14.07.2023 |
04.08.2023 | 30 | 2331 | 21.07.2023 |
11.08.2023 | 31 | 2332 | 28.07.2023 |
18.08.2023 | 32 | 2333 | 04.08.2023 |
25.08.2023 | 33 | 2334 | 11.08.2023 |
01.09.2023 | 34 | 2335 | 18.08.2023 |
08.09.2023 | 35 | 2336 | 25.08.2023 |
15.09.2023 | 36 | 2337 | 01.09.2023 |
22.09.2023 | 37 | 2338 | 08.09.2023 |
29.09.2023 | 38 | 2339 | 15.09.2023 |
06.10.2023 | 39 | 2340 | 22.09.2023 |
13.10.2023 | 40 | 2341 | 29.09.2023 |
20.10.2023 | 41 | 2342 | 06.10.2023 |
27.10.2023 | 42 | 2343 | 13.10.2023 |
03.11.2023 | 43 | 2344 | 20.10.2023 |
10.11.2023 | 44 | 2345 | 27.10.2023 |
17.11.2023 | 45 | 2346 | 03.11.2023 |
24.11.2023 | 46 | 2347 | 10.11.2023 |
01.12.2023 | 47 | 2348 | 17.11.2023 |
08.12.2023 | 48 | 2349 | 24.11.2023 |
15.12.2023 | 49 | 2350 | 01.12.2023 |
22.12.2023 | 50 | 2351 | 08.12.2023 |
29.12.2023 | 51 | 2352 | 15.12.2023 |
FORMAT | NETTO | FALLOUT/BRUTTO (bleed off/gross) |
2/1 page | 416 x 278 | 426 x 288 |
1/1 page | 208 x 278 | 218 x 288 |
1/2 p. width | 208 x 139 | 218 x 143 |
1/2 p. height | 104 x 278 | 110 x 288 |
1/3 p. width | 208 x 92 | 218 x 100 |
1/3 s. height | 69 x278 | 77 x 288 |
1/4 p. width/square | 104 x 139 | 110 x 143 |
1/4 p. height/slot | 52 x 278 | 60 x 288 |
Leaf format (net cropped): Width 208 x Height 278 |
*Bleed/gross formats are inclusive of 5 mm cropping. The ads must be made in bleed format. I.e. create an ad with net marks + 5 mm bleed on all 4 sides so that the ad can be placed anywhere on the right or left side. Keep text and other essential details 12 mm within this measurement on all cutting edges.
Procedures for labeling ads
Please note that advertisements with editorial content and advertorials must be marked with the word Advertisement. All ads must also have a clear sender identity/logo. The advertisement is marked with the font Helvetica LT Std Bold, 12 point capitals and in black.
For dark or uneven backgrounds, the marking can be placed on a white tone surface/box (22 mm x 4 mm) with black text. The text is centered in the box (horizontally and vertically) and placed at the top of the outer edge, depending on whether it is a right or left side.